Creek Fit: South Class Schedule
| Day / Class | Class Start Time | Class End Time | Fitness Instructor |
|---|---|---|---|
| Monday | |||
| Yoga | 9:45 AM | 10:45 AM | Marcia |
| Tuesday | |||
| Silver Sneakers® | 10:15 AM | 11:15 AM | Renee |
| Wednesday | |||
| Yoga | 9:45 AM | 10:45 AM | Marcia |
| Thursday | |||
| Sculpt & Tone | 11:30 AM | 12:30 PM | Diana |
| Friday | |||
| Zumba® Gold | 9:00 AM | 9:45 AM | Cecilia |
| Silver Sneakers® | 10:15 AM | 11:15 AM | Cece |
| Silver Sneakers® | 11:30 AM | 12:30 PM | Renee |
| Saturday | |||
9/7/24 - 9/14/24
| Day / Class | Class Start Time | Class End Time | Fitness Instructor | Location |
|---|---|---|---|---|
| Monday | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Tuesday | ||||
| Silver Sneakers® | 10:15 AM | 11:00 AM | David | Tar Room |
| Silver Sneakers® | 11:15 AM | 12:00 PM | Cece | Tar Room |
| Wednesday | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Friday | ||||
| Zumba® Gold | 9:00 AM | 9:45 AM | Cecelia | Tar Room |
| Silver Sneakers® | 10:15 AM | 11:15 AM | Cecelia | Tar Room |
| Silver Sneakers® | 11:30 AM | 12:30 PM | Joanne | Tar Room |
| Day / Class | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Tuesday | ||||
| Silver Sneakers® | 10:15 AM | 11:00 AM | David | Tar Room |
| Silver Sneakers® | 11:15 AM | 12:00 PM | Cece | Tar Room |
| Wednesday | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Friday | ||||
| Zumba® Gold | 9:00 AM | 9:45 AM | Cece | Tar Room |
| Silver Sneakers® | 10:15 AM | 11:15 AM | Cece | Tar Room |
| Silver Sneakers® | 11:30 AM | 12:30 PM | Joanne | Tar Room |
| Day / Class | Class Start Time | Class End Time | Fitness Instructor | Location |
|---|---|---|---|---|
| Monday | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Tuesday | ||||
| Silver Sneakers® | 10:15 AM | 11:00 AM | David | Tar Room |
| Silver Sneakers® | 11:15 AM | 12:00 PM | Renee | Tar Room |
| Wednesday | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Friday | ||||
| Zumba® Gold | 9:00 AM | 9:45 AM | Cecelia | Tar Room |
| Silver Sneakers® | 10:15 AM | 11:15 AM | Cecelia | Tar Room |
| Silver Sneakers® | 11:30 AM | 12:30 PM | Moises | Tar Room |
| Day / Class | Class Start Time | Class End Time | Fitness Instructor | Location |
|---|---|---|---|---|
| Monday | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Tuesday | ||||
| Silver Sneakers® | 10:15 AM | 11:00 AM | David | Tar Room |
| Silver Sneakers® | 11:15 AM | 12:00 PM | Renee | Tar Room |
| Wednesday | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Thursday | ||||
| Sculpt & Tone | 11:30 AM | 12:30 PM | Joanne | Tar Room |
| Friday | ||||
| Zumba® Gold | 9:00 AM | 9:45 AM | Cecelia | Tar Room |
| Silver Sneakers® | 10:15 AM | 11:15 AM | Cecelia | Tar Room |
| Silver Sneakers® | 11:30 AM | 12:30 PM | Moises | Tar Room |
Creek Fit Group Exercise Schedule:
9/15/24 - 9/21/24
| Day / Class | Class Start Time | Class End Time | Fitness Instructor | Location |
|---|---|---|---|---|
| Sunday 9/15 | ||||
| H.I.I.T | 9:15 AM | 10:15 AM | Alexis | Gymnasium |
| Yoga Fusion | 10:30 AM | 11:30 AM | Marcia | Tar Room |
| Monday 9/16 | ||||
| Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Tuesday 9/17 | ||||
| Silver Sneakers® | 10:15 AM | 11:15 AM | Renee | Tar Room |
| Wednesday 9/18 | ||||
| Fall Into Yoga | 9:45 AM | 10:45 AM | Marcia | Tar Room |
| Thursday 9/19 | ||||
| Sculpt & Tone | 11:30 AM | 12:30 PM | Joanne | Tar Room |
| Friday 9/20 | ||||
| Zumba® Gold | 9:00 AM | 9:45 AM | Cecelia | Tar Room |
| Silver Sneakers® | 10:15 AM | 11:15 AM | Cecelia | Tar Room |
| Silver Sneakers® | 11:30 AM | 12:30 PM | Moises | Tar Room |
| Saturday 9/21 | ||||
| NO CLASS | NO CLASS | NO CLASS | NO CLASS | NO CLASS |
Creek Fit Special Group Classes
| Class | Description |
|---|---|
| Silver Sneakers® | Move to the music through exercises designed to increase muscular strength and range of movement. |
| Yoga | Learn breath control, simple meditation and specific bodily postures for health and relaxation to provide that mind/body connection. |
| ZUMBA® Gold | Zumba® Gold is a great option for active older adults or beginners who are looking for a safe, fun, lower intensity and easy-to-follow dance fitness workout. |
| Class | Description |
|---|---|
| Sculpt & Tone | A total body workout with calisthenics and dumbbells to improve muscular endurance |
| Silver Sneakers® | Move to the music through exercises designed to increase muscular strength and range of movement. |
| Yoga | Learn breath control, simple meditation and specific bodily postures for health and relaxation to provide that mind/body connection. |
| ZUMBA® Gold | Zumba® Gold is a great option for active older adults or beginners who are looking for a safe, fun, lower intensity and easy-to-follow dance fitness workout. |
| Class | Description |
|---|---|
| Body Sculpting | Calisthenics and weight lifting improve muscular endurance and strength. |
| Cardio Kickboxing | A combination of martial arts techniques with fast-paced cardio. This high-energy workout challenges the beginner and advanced exercise enthusiast alike. Build stamina, improve coordination and flexibility, and burn calories as you build lean muscle with this fun and challenging workout. |
| Polar Heart Rate Training | This class tracks and displays your effort in real-time through performance data, such as heart rate and calories burned. The way Polar Club measures and displays workout intensity is through the use of color-coded heart rate zones. (Polar Heart Rate Membership required to participate. Equipment needed: HR Monitor (available for purchase at Creek Fit North) |
| H.I.I.T. | High-Intensity Interval Training Class. Multi-joint tactile exercise with short recovery time. |
| Sculpt & Tone | A total body workout with calisthenics and dumbbells to improve muscular endurance |
| Silver Sneakers® | Move to the music through exercises designed to increase muscular strength and range of movement. |
| Spin-N-Core | A high intensity cardiovascular stationary bike class incorporating abdominal exercises, core & stability work, followed by stretching and cool down. |
| Spinning® | 60-minute high intensity cardiovascular stationary bike class with seated and standing movements simulating hills, valleys, and flat terrains. |
| Yoga | Learn breath control, simple meditation and specific bodily postures for health and relaxation to provide that mind/body connection. |
| ZUMBA® | A dance aerobics class performed to high energy music. Hip-hop, samba, salsa, merengue, and mambo dance movements |
| ZUMBA® Gold | Zumba® Gold is a great option for active older adults or beginners who are looking for a safe, fun, lower intensity and easy-to-follow dance fitness workout. |